Flat Rated Business Mortgage Payment Protection - No Personal loading
It could not be easier to calculate your monthly premium.
It does not matter about your age or occupation the cost remains the same.
The monthly premium you pay is shown below and is simple to calculate once you know your required monthly benefit.
You should ensure that your monthly benefit is enough to cover at least the monthly commercial mortgage repayments you make.
However, you can include up to an extra 10% to cover additional expenses.
The maximum monthly level of benefit is £3,000 or 70% of your normal gross monthly earned
income whichever is the lower amount.
Your normal income will be calculated over the year immediately prior to your claim.
THE COSTS
Monthly Monthly
Benefit Premium
| £100 | £4.25 |
| £150 | £6.38 |
| £200 | £8.50 |
| £250 | £10.63 |
| £300 | £12.75 |
| £350 | £14.88 |
| £400 | £17.00 |
| £450 | £19.13 |
| £500 | £21.25 |
| £550 | £23.38 |
| £600 | £25.50 |
| £650 | £27.63 |
| £700 | £29.75 |
| £750 | £31.88 |
| £800 | £34.00 |
| £850 | £36.13 |
| £900 | £38.25 |
| £950 | £40.38 |
| £1,000 | £42.00 |
| £1,050 | £44.00 |
| £1,100 | £46.00 |
| £1,150 | £48.00 |
| £1,200 | £51.00 |
| £1,250 | £53.00 |
| £1,300 | £55.00 |
| £1,350 | £57.00 |
| £1,400 | £59.00 |
| £1,450 | £61.00 |
| £1,500 | £63.00 |
| £1,550 | £65.00 |
| £1,600 | £68.00 |
| £1,650 | £70.13 |
| £1,700 | £72.25 |
| £1,750 | £74.38 |
| £1,800 | £76.50 |
| £1,850 | £78.63 |
| £1,900 | £80.75 |
| £1,950 | £82.88 |
| £2,000 | £85.00 |
| £2,050 | £87.13 |
| £2,100 | £89.25 |
| £2,150 | £91.38 |
| £2,200 | £93.50 |
| £2,250 | £95.63 |
| £2,300 | £97.75 |
| £2,350 | £99.88 |
| £2,400 | £102.00 |
| £2,450 | £104.13 |
| £2,500 | £106.25 |
| £2,550 | £108.38 |
| £2,600 | £110.50 |
| £2,650 | £112.63 |
| £2,700 | £114.75 |
| £2,750 | £116.88 |
| £2,800 | £119.00 |
| £2,850 | £121.13 |
| £2,900 | £123.25 |
| £2,950 | £125.38 |
| £3,000 | £127.50 |
Prices were correct at time of Press March 2009
Apply Online
Labels: business mortgage protection, premiums
